The following miscellaneous marriage records were extracted from the RootsWeb Marriage Database. Only the Lawrence County records were compiled.
GROOM | BRIDE | DATE |
---|---|---|
Allen, D.A. | Armstrong, A.E. | 22 Nov 1871 |
Allen, D.A. | Armstrong, A.E. | 16 Nov 1872 |
Andrews, J.A. | Armstrong, Lizzie | 09 Mar 1890 |
Armstrong, Abner | Petty, Effa | 27 Jul 1819 |
Armstrong, Alfred | Gadney, Mollie | 17 Feb 1876 |
Armstrong, Charles | Gatlin, I.D. | 22 Dec 1897 |
Armstrong, Henry | Smith, Pinkey | 18 Dec 1894 |
Armstrong, Henry | Simms, Eliza | 08 Feb 1872 |
Armstrong, Henry | Barnes, Ann | 28 Feb 1867 |
Armstrong, Isaac | Sanders, Mary | 05 Dec 1830 |
Armstrong, J.C. | Pittman, A.D. | 21 Dec 1897 |
Armstrong, J.F. | Ward, L.M. | 05 Sep 1865 |
Armstrong, J.M. | Reeves, Martha | 06 Feb 1897 |
Armstrong, J.M. | Buckley, Mary E. | 05 Apr 1866 |
Armstrong, James | Bennett, Casandra | 19 Sep 1836 |
Armstrong, Jerry | Myers, Matilda | 28 Dec 1871 |
Armstrong, Jesse W. | Neal, Rebecca V. | 14 Dec 1876 |
Armstrong, John | Price, Frances | 11 Jul 1891 |
Armstrong, John F. | Cox, Julia | 20 Jun 1872 |
Armstrong, Madison | Jackson, Olivia | 08 May 1897 |
Armstrong, Montgomery | Sutton, Courtney | 27 Dec 1893 |
Armstrong, Morgan | Cannon, Mattie | 22 Dec 1880 |
Armstrong, Nathan G. | Thurman, Elizabeth | 25 Feb 1904 |
Armstrong, O.M. | Thurman, R.L. | 08 Oct 1898 |
Armstrong, P.H. | Patterson, Emma L. | 22 Dec 1897 |
Armstrong, Seaborn | Young, Mrs.Nancy Bishop | 29 Oct 1876 |
Armstrong, Seaborn | Sills, Sophronia L | 05 Jan 1876 |
Armstrong, Thomas | Sutton, A.E. | 14 Sep 1881 |
Armstrong, V.A. | Brown, Amanda | 21 Dec 1896 |
Armstrong, W.A. | Williams, Jennie | 06 Jul 1897 |
Armstrong, William | Sanders, Mary Ann | 01 Feb 1860 |
Armstrong, William | Winn, Sintha | 14 Nov 1826 |
Armstrong, William C. | Bryant, Artimensa | 07 Oct 1863 |
Armstrong, William Jasper | Cannon, Fannie | 31 Jan 1867 |
Armstrong, William M. | Westfaull, Jane | 08 Jan 1835 |
Arnold, Thomas | Strawder, Patsy | 02 Jan 1823 |
Ballad, Charles | Brady, Jane | 13 Mar 1821 |
Ballard, Nixon | Rembert, Mary | 20 Apr 1819 |
Barlow, Darling | Cracker, Susan | 14 Feb 1861 |
Barnes, Henry | Armstrong, Ann | 20 Feb 1873 |
Bass, Seaborn | King, Patience | 15 Mar 1835 |
Bassel, James Russell | Berry, Sorena Jane | 22 Dec 1870 |
Beasley, Elijah B. | Crawford, Mary Ann | 20 Aug 1841 |
Bennett, Isaac | Armstrong, Elizabeth | 01 Dec 1830 |
Benson, Pharoah H. | Cooper, Sarah Ann | 15 Nov 1844 |
Berry, Abner Wilkes | Magee, Elizabeth | 28 Dec 1865 |
Berry, John Lampkin | Blount, Sarintha J. | 10 Jan 1883 |
Berry, Prentiss Webb | Magee, Effie | 28 Dec 1881 |
Berry, Richard Talley | Wilkes, Martha Jane | 09 Sep 1838 |
Blackwell, Morris | Hall, Susie | 1906 |
Boren, A.B | Armstrong, Elizabeth | 31 Mar 1897 |
Boswell, Richard | Hanberry, Susan | 29 Dec 1873 |
Boswell, Robert L. | Powell, Lana | 18 Sep 1902 |
Bourn, J.W. | Armstrong, Lettie L. | 16 Dec 1896 |
Bourn, N.O. | Armstrong, Cornelia C. | 16 Jan 1890 |
Buckley, A.C. | Armstrong, Maggie | 24 Jan 1894 |
Buckley, Albert Lanier | Ward, Mary Ann | 1863 |
Buckley, Benjamen | Thompson, Rebecca | 10 Jan 1855 |
Buckley, Benjamen | Castillow, Sarah | 07 May 1825 |
Buckley, Burton S. | Wiley, Nancy N. | 15 Aug 1846 |
Buckley, Edward | Allen, Sarah Stanfill | 30 Jun 1829 |
Buckley, George Monroe | Berry, Eliza Mindor | 19 Dec 1872 |
Buckley, James | Parkman, Elizabeth | 11 Jan 1830 |
Buckley, John A. | Rogers, Caroline | 02 Jan 1846 |
Buckley, John C. | Bush, Melissa | 16 Jan 1868 |
Buckley, John Ollie | Burrow, Mae | 15 Jun 1903 |
Buckley, John Williams | Bell, Icey | 15 Jul 1822 |
Buckley, Sebron C. | Culpepper, Lona | 13 Oct 1869 |
Buckley, Thomas H. | Sherard, Martha | 14 Nov 1820 |
Buckley, William H. | Shows, Nancy | 15 May 1834 |
Byrne, R. O. | Prestridge, Minerva | 18 Dec 1858 |
Carlisle, James | Prestridge, Hulda | 19 Jun 1845 |
Carpenter, Nathan | Case, Nelly | 15 Apr 1824 |
Case, Thomas | Minyard, Elizabeth | 04 Apr 1822 |
Castillo, John | Harrison, Rebecca | 11 Mar 1841 |
Clark, Kneely Paschal | Winborne, Nancy Evelyn | 20 Apr 1869 |
Cliburn, Henry | Harrison, Almeda | 10 Dec 1838 |
Cooper, Fleet | Steen, Narcissa | 11 Sep 1828 |
Cooper, William | Prestridge, Myrum | 23 Dec 1852 |
Dagon, Boatman | Cohea, Mossoline | 06 Jan 1870 |
Davis, James P. | Benson, Parthinia E. | 25 Oct 1832 |
Delaughter, Jesse D. | Jourdan, Martha | 09 Dec 1866 |
East, James | McNab, Eliza | Nov 1845 |
East, James | McNab, Eliza | 25 Nov 1845 |
East, James | Smith, Elisabeth | 02 Nov 1823 |
East, Joseph | Smith, Frances | 28 Sep 1865 |
Eaton, James | Govenaux, Lucie | 23 May 1877 |
Edwards, Clarkston | Minerad, Sela | 03 Jan 1844 |
Edwards, Charles | Dean, Rachel | 16 Dec 1823 |
Edwards, Clarkston | Minyard, Sela "Celia" | 18 Dec 1823 |
Edwards, David | Bennet, Sevela | 13 Mar 1824 |
Edwards, G | Strong, Mary Eliza | 14 Jun 1855 |
Edwards, J. D. | Brown, Telitha | 08 Jun 1846 |
Edwards, John | Loftin, Melissa | 25 Jan 1855 |
Furr, Anderson | Smith, Matilda | 19 Aug 1837 |
Furr, James | May, Clara | 1880 |
Guy, Monroe | Armstrong, Annie | 08 Nov 1894 |
Hall, Owen | Armstrong, Harriet Jane | 26 Dec 1881 |
Harrison, William Henry | Seamans, Sarah | 20 Dec 1830 |
King, James | Thornhill, Louisa | 11 Nov 1856 |
Lambert, James | Douglas, Cinthia | 18 Jan 1837 |
Langston, Louis D. | Armstrong, Maranda J. | 15 Sep 1871 |
Lott, B.F. | Armstrong, Bettie | 21 Dec 1893 |
Lowe, Aaron | Benson, Menna | 16 Nov 1826 |
Magee, Joe | Mikell, Amy | 27 Oct 1893 |
Martin, Francis Abram | Granberry, Mary Polly | 15 Nov 1827 |
Martin, James | Ashley, Elizabeth | 08 Jan 1821 |
Martin, John P. | Benson, Zana | 10 Jun 1821 |
Martin, Joseph | Stringer, Nancy | 29 Sep 1823 |
Martin, Thomas J. | Slater, Elizabeth | 21 Nov 1822 |
Maxwell, Benson | Prestridge, Elizabeth | 24 Aug 1853 |
Maxwell, Conway G. | Steen, Perimela | 26 Jan 1832 |
Maxwell, Jeremiah | Harvey, Mildred | 18 Jan 1821 |
Mixon, Malichi | Harrison, Mary | 17 Jan 1826 |
Morgan, Albert | May, Rosella? | 04 Dec 1894 |
Mullen, William S. | Steen, Sarah Ann | 02 Oct 1843 |
Myers, Albert | Armstrong, Ann | 23 Dec 1889 |
Myers, Eli | Beasley, Elizabeth | 07 Jan 1824 |
Neal, A.J. | Armstrong, Mrs. Mariah | 02 Nov 1876 |
Newman, Elias | Nolen, Susan | 25 Apr 1850 |
Newman, Elias | Nolen, Susan | 25 Apr 1850 |
Norman, Aaron | Prestrage, Margaret | 21 Dec 1822 |
O'Carroll, Jim | ?, Mary | 1815 |
Oatis, Esters | Armstrong, Lizzie | 17 Mar 1894 |
Oatis, Wilson | Armstrong, Alice | 19 Oct 1878 |
Omara, B.W. | Armstrong, Lula | 14 Feb 1883 |
Oneal, Greenbury | Traylor, Peggy | 19 Dec 1822 |
Parkman, Martin | Prestridge, Emily | 07 Jun 1843 |
Peyton, Marion | Moore, Molly | 01 Feb 1871 |
Prestridge, John William | Ross, Sarah E. | 30 Apr 1861 |
Prestridge, Robert C. | Cooper, Sarah Jane | 25 Nov 1855 |
Prestridge, Samuel | Steen, Melissa | 06 Sep 1832 |
Price, Joseph | Cooper, Amanda H. | 14 Jul 1858 |
Price, Joseph | Anderson, Cynthia | 1885 |
Rester, R.F. | Armstrong, Cynthia | 08 May 1872 |
Rogers, Elisha | Buckley, Martha Ann | 21 Mar 1853 |
Runnels, Jesse S. | Armstrong, Jennie Jane | 23 Sep 1826 |
Russell, A.W.W. | Armstrong, A.M. | 23 Dec 1880 |
Russell, Street | King, Nancy | 22 Jul 1823 |
Sanders, Simeon T. | Armstrong, Mrs.Amanda J. | 10 Aug 1865 |
Sharp, Napoleon | Armstrong, Nora M. | 19 Oct 1879 |
Shivers, Evan C. | Berry, Sarah Victoria | 12 Sep 1865 |
Shivers, Gilbert B. | Berry, Lorena Ann | 02 Feb 1859 |
Shows, Ogie | Benson, Molly Mae | 19 Dec 1900 |
Smith, Jesse M. | Furr, Elizabeth | 24 Nov 1840 |
Steen, Edward Silas | Myers, Hannah | 23 Apr 1826 |
Steen, Elias | Smith, Elizabeth | 18 Feb 1818 |
Steen, John Augustus | Mullen, Patience | 19 Nov 1849 |
Steen, John Watson | Jones, Indiana A. | 04 Mar 1891 |
Steen, Miles Charles | Prestridge, Louisa P. | 03 Feb 1840 |
Steen, Miles Charle | Johnson, Margaret Mary | 26 Feb 1846 |
Steen, Robert | Herrington, Elizabeth | 05 Mar 1885 |
Steen, William Davi | Prestridge, Elizabeth | 06 Dec 1855 |
Stephens, John Bozeman | Berry, Mary Emily | 22 Dec 1870 |
Sterling, William Love | Harrison, Jemima | 22 Feb 1827 |
Stevens, Adam | Armstrong, Martha Ann | 28 Dec 1889 |
Stigler, Simion | Buckley, Sarah | 30 Jun 1823 |
Stringer, Moses | Armstrong, Prudia Ann | 04 Dec 1866 |
Sutton, J.G. | Armstrong, M.J. | 08 Jan 1898 |
Thornhill, S.A. | Armstrong, Josie | 21 Apr 1895 |
Tolar, William | Martin, Nancy Ann | 12 Jun 1819 |
Traylor, Matthew | Watkins, Esther | 27 Sep 1821 |
Ward, John Newton | Buckley, Gabrilla Bethany | 22 Oct 1865 |
Whitworth, Addison | Steen, Nancy Jane | 06 Jan 1848 |
Wilkes, Abner Jame | Buckley, Elizabeth Ann | 04 Aug 1853 |
Williams, J. Thomas | Armstrong, A.Jane | 27 Oct 1869 |
Williams, J.W. | Armstrong, Allie | 16 Nov 1897 |
Williams, Jhn. S. | Armstrong, Averilla | 22 Apr 1891 |
Wilson, T. W. | Steen, Eleanor C. | 26 Nov 1839 |
Hi, I’m looking for some information about putting a cemetery on my church property.