Page 230 A
Name | Relationship | Sex | Color | Age | Birth | Occupation | Father | Mother |
J.F. Brown | Self | M | W | 27 | MS | Carpenter | MS | MS |
Victor C. | Wife | F | W | 21 | MS | Keeping House | MS | MS |
Edward O. | Son | M | W | 3 | MS | MS | MS | |
James L. | Son | M | W | 7M | MS | MS | MS | |
A. J. Crawford | Self | M | W | 29 | MS | Carpenter | MS | MS |
Mary E. | Wife | F | W | 27 | MS | Keeping House | MS | MS |
John W. | Son | M | W | 5 | MS | MS | MS | |
Francis V. | Dau | F | W | 2 | MS | MS | MS | |
M. Peters | Self | M | B | 60 | MS | Laborer | NC | NC |
Susian | Wife | F | B | 45 | MS | Keeping House | NC | NC |
Kitty | Dau | F | B | 25 | MS | Laborer | MS | MS |
Ransom | Son | M | B | 18 | MS | Laborer | MS | MS |
Joshua | Son | M | B | 12 | MS | Laborer | MS | MS |
Olephine | Son | M | B | 10 | MS | Laborer | MS | MS |
Cathrian | Dau | F | B | 7 | MS | MS | MS | |
Adam | Son | M | B | 5 | MS | MS | MS | |
Danny | Son | M | B | 3 | MS | MS | MS | |
Holland | Son | M | B | 3 | MS | MS | MS | |
John | Son | M | B | 1 | MS | MS | MS | |
Jacke | Son | M | B | 1 | MS | MS | MS | |
Simon Blunt | Self | M | B | 25 | MS | Laborer | MS | MS |
Chany | Wife | F | B | 25 | MS | Keeping House | MS | MS |
Mary B. | Dau | F | B | 1 | MS | MS | MS | |
Jane Grice | Self | F | W | 62 | MS | Farmer | GA | GA |
William R. | Son | M | W | 25 | MS | Farmer | AL | MS |
Ben F. | Son | M | W | 27 | MS | Dentist | AL | MS |
John Lowe | GSon | M | W | 18 | MS | Laborer | MS | MS |
Mary | GDau | F | W | 11 | MS | No Occupation | MS | MS |
Leland E. | GSon | M | W | 6 | MS | MS | MS | |
Elisbeath Grice | Dau | F | W | 33 | MS | No Occupation | MS | MS |
J.J. Grice | Self | M | W | 32 | MS | Farmer | AL | MS |
Eva Virginia | Wife | F | W | 27 | MS | Keeping House | MS | MS |
John H. | Son | M | W | 2 | MS | MS | MS | |
Jackson V. | Son | M | W | 1 | MS | MS | MS | |
T. B. Lewis | Self | M | W | 45 | MS | Farmer | LA | LA |
Margret | Wife | F | W | 36 | MS | Keeping House | MS | MS |
Sam | Son | M | W | 22 | MS | MS | MS | |
Jim Canada | Self | M | W | 33 | NY | Laborer | NY | NY |
Frank | Son | M | W | 8 | MS | NY | MS | |
John | Son | M | W | 6 | MS | NY | MS | |
V.L. Moore | Self | M | W | 26 | MS | Farmer | MS | MS |
Mary J. | Wife | F | W | 32 | MS | Keeping House | MS | MS |
Georgia Farmer | Niece | F | W | 8 | MS | MS | MS | |
Raster Moore | Other | M | W | 22 | MS | Farmer | MS | AL |
F. D. Willey | Self | M | W | 49 | MS | Farmer | MS | MS |
Cathrian | Wife | F | W | 45 | MS | Keeping House | MS | MS |
E. | Son | M | W | 22 | MS | Laborer | MS | MS |
Susian W | Dau | F | W | 20 | MS | Teacher | MS | MS |
Sallie L. | Dau | F | W | 16 | MS | No Occupation | MS | MS |
C.E. | Son | M | W | 24 | MS | No Occupation | MS | MS |
Lulia | Dau | F | W | 14 | MS | No Occupation | MS | MS |
Robert L. | Son | M | W | 7 | MS | MS | MS | |
W.H. | Nephew | M | W | 17 | MS | MS | MS | |
J.S. Farmer | Other | M | W | 20 | MS | Laborer | MS | MS |
Page 230 B
Name | Relationship | Sex | Color | Age | Birth | Occupation | Father | Mother |
M. Williamson | Self | Male | W | 45 | MS | Farmer | MS | MS |
Mary M. | Wife | Female | W | 32 | MS | Keeping House | MS | MS |
Mary M. | Dau | Female | W | 15 | MS | No Occupation | MS | MS |
Harriet E. | Dau | Female | W | 12 | MS | No Occupation | MS | MS |
John F. | Son | Male | W | 8 | MS | MS | MS | |
Jessie R. | Son | Male | W | 5 | MS | MS | MS | |
Emma J. | Dau | Female | W | 3 | MS | MS | MS | |
Viney L. | Dau | Female | W | 6M | MS | MS | MS | |
J.R. Smith | Self | Male | W | 30 | MS | Laborer | MS | MS |
Sally | Wife | Female | W | 26 | MS | Keeping House | MS | MS |
Pinkey | Son | Male | W | 8 | MS | MS | MS | |
Walter | Son | Male | W | 5 | MS | MS | MS | |
Carrie | Dau | Female | W | 3 | MS | MS | MS | |
Linnmy | Son | Male | W | 2 | MS | MS | MS | |
Stephine Gibson | Self | Male | W | 26 | MS | Farmer | MS | MS |
Indiana | Wife | Female | W | 24 | MS | Keeping House | MS | MS |
William J. | Son | Male | W | 3 | MS | MS | MS | |
George M. | Son | Male | W | 2 | MS | MS | MS | |
Jessie W. | Son | Male | W | 3M | MS | MS | MS | |
W. J. | Brother | Male | W | 25 | MS | Laborer | MS | MS |
Jacobe Genes | Self | Male | B | 58 | LA | Laborer | LA | LA |
Gabrella | Wife | Female | B | 33 | MS | Keeping House | LA | LA |
Fanny | Dau | Female | B | 17 | MS | Laborer | LA | MS |
Charlotte | Dau | Female | B | 12 | MS | Laborer | LA | MS |
Rosella | Dau | Female | B | 11 | MS | Laborer | LA | MS |
Jacobe | Son | Male | B | 10 | MS | Laborer | LA | MS |
Andrew | Son | Male | B | 8 | MS | LA | MS | |
Mary M. | Dau | Female | B | 5 | MS | LA | MS | |
Ocna A. | Dau | Female | B | 2 | MS | LA | MS | |
Willey | Son | Male | B | 2M | MS | LA | MS | |
Simon Ross | Self | Male | W | 71 | GA | Farmer | GA | GA |
Margret | Wife | Female | W | 65 | AL | Keeping House | AL | AL |
Ida Ivy | Other | Female | W | 9 | MS | MS | MS | |
James Alexandra | Self | Male | B | 28 | MS | Farmer | MS | MS |
Jane | Wife | Female | B | 38 | MS | Keeping House | MS | MS |
Frank H. | SSon | Male | B | 20 | MS | Laborer | MS | MS |
Grantheny | SSon | Male | B | 18 | MS | Laborer | MS | MS |
Elizabeath | Dau | Female | B | 13 | MS | No Occupation | MS | MS |
George N. | Son | Male | B | 11 | MS | Laborer | MS | MS |
Enoc E. | Son | Male | B | 7 | MS | MS | MS | |
Preston | Son | Male | B | 2 | MS | MS | MS | |
Cloumbus | Son | Male | B | 4M | MS | MS | MS | |
Virgil Jones | Self | Male | B | 38 | NC | Farmer | NC | NC |
Lizettie | Wife | Female | B | 38 | MS | Keeping House | MS | MS |
Sneedy | Dau | Female | B | 11 | MS | Laborer | NC | MS |
Adaline | Dau | Female | B | 7 | MS | NC | MS | |
Rebecca | Dau | Female | B | 6 | MS | NC | MS | |
Sernea M. | Dau | Female | B | 9M | MS | NC | MS | |
Mollie Auston | Other | Female | MU | 20 | MS | Servant | TN | MS |